Zip Code 92332 Essex
California (CA)
Zip Code 92332 Details | |
---|---|
Zip Code | 92332 |
City | Essex |
State | California CA |
Counties | SAN BERNARDINO, CA |
Region | West |
Division | Pacific |
Area Code | 760 |
Time Zone | Pacific (GMT -08:00) |
City Type | Non Postal Community Name |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1077 ft |
State FIPS | 06 |
Country FIPS | 071 |
Multi Country | No |
Latitude | 34.562702 |
Longitude | -115.173593 |
City Introduction | <2004-10 |
Zip Code 92332 Area Statistics | |
---|---|
CBSA Name | Riverside-San Bernardino-Ontario, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Riverside-San Bernardino, CA PMSA |
City State Key | 014618 |
CBSA Number | 40140 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 4,224,851 |
CBSA Division Population | 0 |
MSA | 4472 |
PMSA | 6780 |
Zip Code 92332 Census Details (2010) | |
---|---|
Population | 38 |
Households | 36 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 1.81 |
Male Population | 47 |
Female Population | 18 |
Male Median Age | 47.50 years |
Female Median Age | 53.50 years |
White Population | 42 |
Black Population | 4 |
Asian Population | 0 |
American Indian Population | 8 |
Hawaiian Population | 0 |
Hispanic Population | 19 |
Other Population | 13 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 15 | 15 | 0 |
Retired Workers | 15 | 15 | 0 |
Disabled | 0 | 0 | 0 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 0 | 0 | 0 |
Children | 0 | 0 | 0 |
65+ | 15 | 10 | -5 |
Monthly Benefits | $19,000 | $15,000 | ($4,000) |
Monthly Benefits Retired Workers | $18,000 | $14,000 | ($4,000) |
Monthly Benefits Widow(ers) | $0 | $0 | $0 |
Zip Code 92332 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 894.748 sq mi |
Number of Residentials Mailboxes | 21 |
Number of Business Mailboxes | 3 |
Number of Business | 2 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 32867.21 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 1 |
Multi Familiy Delivery Units | 0 |