Zip Code 92331 Fontana
California (CA)
Zip Code 92331 Details | |
---|---|
Zip Code | 92331 |
City | Fontana |
State | California CA |
Counties | SAN BERNARDINO, CA |
Region | West |
Division | Pacific |
Area Code | 909 |
Time Zone | Pacific (GMT -08:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 1077 ft |
State FIPS | 06 |
Country FIPS | 071 |
Multi Country | No |
Latitude | 34.06 |
Longitude | -117.44 |
City Introduction | 2006-05 |
Zip Code 92331 Area Statistics | |
---|---|
CBSA Name | Riverside-San Bernardino-Ontario, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Riverside-San Bernardino, CA PMSA |
City State Key | Z21155 |
CBSA Number | 40140 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 4,224,851 |
CBSA Division Population | 0 |
MSA | 4472 |
PMSA | 6780 |
Zip Code 92331 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 45 | 50 | +5 |
Retired Workers | 25 | 35 | +10 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 5 | 0 | -5 |
Children | 10 | 10 | 0 |
65+ | 25 | 30 | +5 |
Monthly Benefits | $42,000 | $52,000 | +$10,000 |
Monthly Benefits Retired Workers | $26,000 | $37,000 | +$11,000 |
Monthly Benefits Widow(ers) | $2,000 | $2,000 | $0 |
Zip Code 92331 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 7 |
Number of Employee | 93 |
Anual Payroll | $4,564,000 |
First Quarter Payroll | $865,000 |
113th Congressional Land Area | 168.88 sq mi |
113th Congressional District | 35 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |