Zip Code 90201 Bell Gardens
California (CA)
Zip Code 90201 Details | |
---|---|
Zip Code | 90201 |
City | Bell Gardens |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 323 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 33.976168 |
Longitude | -118.167642 |
City Introduction | <2004-10 |
Zip Code 90201 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z20230 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90201 Census Details (2010) | |
---|---|
Population | 102,119 |
Households | 24,104 |
Average House Value | $317,900 |
Average Income / House | $38,244 |
Person / House | 4.16 |
Male Population | 50,658 |
Female Population | 50,621 |
Male Median Age | 27.10 years |
Female Median Age | 28.40 years |
White Population | 54,989 |
Black Population | 1,281 |
Asian Population | 983 |
American Indian Population | 1,456 |
Hawaiian Population | 164 |
Hispanic Population | 96,083 |
Other Population | 46,396 |
Zip Code 90201 Tax Overview | |
---|---|
Total Number Of Tax Returns | 37,490 |
Total Number of Single Tax Returns | 10,330 |
Total Number of Joint Tax Returns | 10,350 |
Total Number of Dependents | 48,020 |
Total Adjusted Gross Income | $1,032,857,000 |
Average Income per Person | $10,198 |
Average Income per Household | $27,550 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 6,440 | 6,765 | +325 |
Retired Workers | 3,555 | 3,775 | +220 |
Disabled | 1,025 | 1,080 | +55 |
Widow(er)s and Parents | 510 | 535 | +25 |
Spouse | 575 | 590 | +15 |
Children | 775 | 785 | +10 |
65+ | 3,935 | 4,165 | +230 |
Monthly Benefits | $5,029,000 | $5,333,000 | +$304,000 |
Monthly Benefits Retired Workers | $3,054,000 | $3,252,000 | +$198,000 |
Monthly Benefits Widow(ers) | $429,000 | $451,000 | +$22,000 |
Zip Code 90201 Demographic Details | |
---|---|
Water Area | 0.114 sq mi |
Land Area | 5.936 sq mi |
Number of Residentials Mailboxes | 24,548 |
Number of Business Mailboxes | 1,776 |
Number of Business | 889 |
Number of Employee | 13,328 |
Anual Payroll | $480,539,000 |
First Quarter Payroll | $112,099,000 |
113th Congressional Land Area | 57.69 sq mi |
113th Congressional District | 40 |
Single Familiy Delivery Units | 17,568 |
Multi Familiy Delivery Units | 5,890 |