Zip Code 90067 Los Angeles
California (CA)
Zip Code 90067 Details | |
---|---|
Zip Code | 90067 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 310 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.05775 |
Longitude | -118.4138 |
City Introduction | <2004-10 |
Zip Code 90067 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90067 Census Details (2010) | |
---|---|
Population | 3,034 |
Households | 1,510 |
Average House Value | $1,077,900 |
Average Income / House | $120,208 |
Person / House | 1.61 |
Male Population | 1,074 |
Female Population | 1,350 |
Male Median Age | 64.70 years |
Female Median Age | 65.90 years |
White Population | 2,131 |
Black Population | 28 |
Asian Population | 294 |
American Indian Population | 6 |
Hawaiian Population | 10 |
Hispanic Population | 88 |
Other Population | 19 |
Zip Code 90067 Tax Overview | |
---|---|
Total Number Of Tax Returns | 3,190 |
Total Number of Single Tax Returns | 820 |
Total Number of Joint Tax Returns | 1,090 |
Total Number of Dependents | 1,070 |
Total Adjusted Gross Income | $2,588,947,000 |
Average Income per Person | $1,068,047 |
Average Income per Household | $811,582 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,230 | 1,210 | -20 |
Retired Workers | 940 | 925 | -15 |
Disabled | 20 | 20 | 0 |
Widow(er)s and Parents | 135 | 135 | 0 |
Spouse | 115 | 110 | -5 |
Children | 20 | 20 | 0 |
65+ | 1,175 | 1,150 | -25 |
Monthly Benefits | $1,955,000 | $1,932,000 | ($23,000) |
Monthly Benefits Retired Workers | $1,593,000 | $1,578,000 | ($15,000) |
Monthly Benefits Widow(ers) | $227,000 | $223,000 | ($4,000) |
Zip Code 90067 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.328 sq mi |
Number of Residentials Mailboxes | 1,885 |
Number of Business Mailboxes | 1,215 |
Number of Business | 2625 |
Number of Employee | 51,908 |
Anual Payroll | $4,973,975,000 |
First Quarter Payroll | $1,290,859,000 |
113th Congressional Land Area | 55.26 sq mi |
113th Congressional District | 37 |
Single Familiy Delivery Units | 148 |
Multi Familiy Delivery Units | 1,735 |