Zip Code 90065 Los Angeles
California (CA)
Zip Code 90065 Details | |
---|---|
Zip Code | 90065 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 323 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.111484 |
Longitude | -118.228648 |
City Introduction | <2004-10 |
Zip Code 90065 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90065 Census Details (2010) | |
---|---|
Population | 47,633 |
Households | 14,476 |
Average House Value | $563,200 |
Average Income / House | $54,796 |
Person / House | 3.12 |
Male Population | 22,873 |
Female Population | 22,654 |
Male Median Age | 35.30 years |
Female Median Age | 36.80 years |
White Population | 24,135 |
Black Population | 1,238 |
Asian Population | 7,739 |
American Indian Population | 671 |
Hawaiian Population | 126 |
Hispanic Population | 29,101 |
Other Population | 14,089 |
Zip Code 90065 Tax Overview | |
---|---|
Total Number Of Tax Returns | 20,810 |
Total Number of Single Tax Returns | 5,840 |
Total Number of Joint Tax Returns | 6,160 |
Total Number of Dependents | 15,280 |
Total Adjusted Gross Income | $1,063,625,000 |
Average Income per Person | $23,363 |
Average Income per Household | $51,111 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 5,415 | 5,595 | +180 |
Retired Workers | 3,715 | 3,875 | +160 |
Disabled | 590 | 605 | +15 |
Widow(er)s and Parents | 380 | 395 | +15 |
Spouse | 360 | 370 | +10 |
Children | 370 | 350 | -20 |
65+ | 3,985 | 4,130 | +145 |
Monthly Benefits | $5,151,000 | $5,362,000 | +$211,000 |
Monthly Benefits Retired Workers | $3,849,000 | $4,026,000 | +$177,000 |
Monthly Benefits Widow(ers) | $362,000 | $384,000 | +$22,000 |
Zip Code 90065 Demographic Details | |
---|---|
Water Area | 0.001 sq mi |
Land Area | 5.279 sq mi |
Number of Residentials Mailboxes | 15,267 |
Number of Business Mailboxes | 887 |
Number of Business | 754 |
Number of Employee | 8,054 |
Anual Payroll | $352,205,000 |
First Quarter Payroll | $83,622,000 |
113th Congressional Land Area | 218.45|47.66 sq mi |
113th Congressional District | 28|34 |
Single Familiy Delivery Units | 11,575 |
Multi Familiy Delivery Units | 3,233 |