Zip Code 90051 Los Angeles
California (CA)
Zip Code 90051 Details | |
---|---|
Zip Code | 90051 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 424 / 213 / 323 / 818 / 626 / 747 |
Time Zone | Pacific (GMT -08:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.0522 |
Longitude | -118.2429 |
City Introduction | <2004-10 |
Zip Code 90051 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90051 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 115 | 120 | +5 |
Retired Workers | 70 | 70 | 0 |
Disabled | 20 | 20 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 5 | 5 | 0 |
Children | 15 | 20 | +5 |
65+ | 70 | 70 | 0 |
Monthly Benefits | $97,000 | $97,000 | $0 |
Monthly Benefits Retired Workers | $62,000 | $63,000 | +$1,000 |
Monthly Benefits Widow(ers) | $4,000 | $5,000 | +$1,000 |
Zip Code 90051 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 8 |
Number of Employee | 155 |
Anual Payroll | $11,717,000 |
First Quarter Payroll | $2,762,000 |
113th Congressional Land Area | 47.66 sq mi |
113th Congressional District | 34 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |