Zip Code 90040 Los Angeles
California (CA)
Zip Code 90040 Details | |
---|---|
Zip Code | 90040 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 562 / 323 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 33.994062 |
Longitude | -118.152349 |
City Introduction | <2004-10 |
Zip Code 90040 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90040 Census Details (2010) | |
---|---|
Population | 12,453 |
Households | 3,317 |
Average House Value | $346,000 |
Average Income / House | $41,897 |
Person / House | 3.75 |
Male Population | 6,129 |
Female Population | 6,391 |
Male Median Age | 29.70 years |
Female Median Age | 32.70 years |
White Population | 7,373 |
Black Population | 146 |
Asian Population | 201 |
American Indian Population | 237 |
Hawaiian Population | 46 |
Hispanic Population | 11,809 |
Other Population | 5,130 |
Zip Code 90040 Tax Overview | |
---|---|
Total Number Of Tax Returns | 5,470 |
Total Number of Single Tax Returns | 1,500 |
Total Number of Joint Tax Returns | 1,520 |
Total Number of Dependents | 5,560 |
Total Adjusted Gross Income | $226,042,000 |
Average Income per Person | $18,054 |
Average Income per Household | $41,324 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,635 | 1,655 | +20 |
Retired Workers | 1,040 | 1,045 | +5 |
Disabled | 190 | 195 | +5 |
Widow(er)s and Parents | 175 | 180 | +5 |
Spouse | 125 | 130 | +5 |
Children | 105 | 105 | 0 |
65+ | 1,215 | 1,210 | -5 |
Monthly Benefits | $1,507,000 | $1,547,000 | +$40,000 |
Monthly Benefits Retired Workers | $1,030,000 | $1,054,000 | +$24,000 |
Monthly Benefits Widow(ers) | $166,000 | $170,000 | +$4,000 |
Zip Code 90040 Demographic Details | |
---|---|
Water Area | 0.001 sq mi |
Land Area | 5.581 sq mi |
Number of Residentials Mailboxes | 3,321 |
Number of Business Mailboxes | 1,506 |
Number of Business | 1325 |
Number of Employee | 46,369 |
Anual Payroll | $2,149,704,000 |
First Quarter Payroll | $507,007,000 |
113th Congressional Land Area | 101.46|57.69 sq mi |
113th Congressional District | 38|40 |
Single Familiy Delivery Units | 2,695 |
Multi Familiy Delivery Units | 519 |