Zip Code 90011 Los Angeles
California (CA)
Zip Code 90011 Details | |
---|---|
Zip Code | 90011 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 323 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.009842 |
Longitude | -118.258642 |
City Introduction | <2004-10 |
Zip Code 90011 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90011 Census Details (2010) | |
---|---|
Population | 109,773 |
Households | 22,168 |
Average House Value | $294,800 |
Average Income / House | $31,684 |
Person / House | 4.67 |
Male Population | 52,794 |
Female Population | 51,098 |
Male Median Age | 26.00 years |
Female Median Age | 26.50 years |
White Population | 38,696 |
Black Population | 10,369 |
Asian Population | 869 |
American Indian Population | 1,724 |
Hawaiian Population | 207 |
Hispanic Population | 92,879 |
Other Population | 56,625 |
Zip Code 90011 Tax Overview | |
---|---|
Total Number Of Tax Returns | 36,670 |
Total Number of Single Tax Returns | 8,600 |
Total Number of Joint Tax Returns | 8,600 |
Total Number of Dependents | 51,260 |
Total Adjusted Gross Income | $857,731,000 |
Average Income per Person | $8,256 |
Average Income per Household | $23,391 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 5,560 | 5,750 | +190 |
Retired Workers | 3,085 | 3,245 | +160 |
Disabled | 985 | 1,035 | +50 |
Widow(er)s and Parents | 385 | 395 | +10 |
Spouse | 375 | 380 | +5 |
Children | 730 | 695 | -35 |
65+ | 3,270 | 3,445 | +175 |
Monthly Benefits | $3,913,000 | $4,067,000 | +$154,000 |
Monthly Benefits Retired Workers | $2,325,000 | $2,415,000 | +$90,000 |
Monthly Benefits Widow(ers) | $301,000 | $308,000 | +$7,000 |
Zip Code 90011 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 4.286 sq mi |
Number of Residentials Mailboxes | 23,506 |
Number of Business Mailboxes | 1,808 |
Number of Business | 771 |
Number of Employee | 8,668 |
Anual Payroll | $284,381,000 |
First Quarter Payroll | $66,454,000 |
113th Congressional Land Area | 55.26|57.69 sq mi |
113th Congressional District | 37|40 |
Single Familiy Delivery Units | 18,901 |
Multi Familiy Delivery Units | 4,550 |