Zip Code 90009 Los Angeles
California (CA)
Zip Code 90009 Details | |
---|---|
Zip Code | 90009 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 424 / 213 / 323 / 818 / 626 / 747 |
Time Zone | Pacific (GMT -08:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.0522 |
Longitude | -118.2425 |
City Introduction | <2004-10 |
Zip Code 90009 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90009 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 295 | 320 | +25 |
Retired Workers | 160 | 180 | +20 |
Disabled | 85 | 90 | +5 |
Widow(er)s and Parents | 20 | 20 | 0 |
Spouse | 5 | 5 | 0 |
Children | 25 | 25 | 0 |
65+ | 170 | 180 | +10 |
Monthly Benefits | $305,000 | $333,000 | +$28,000 |
Monthly Benefits Retired Workers | $179,000 | $202,000 | +$23,000 |
Monthly Benefits Widow(ers) | $18,000 | $18,000 | $0 |
Zip Code 90009 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 5 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 5912.64|72.03 sq mi |
113th Congressional District | 36|43 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |