Zip Code 90007 Los Angeles
California (CA)
Zip Code 90007 Details | |
---|---|
Zip Code | 90007 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 323 / 213 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.02654 |
Longitude | -118.282786 |
City Introduction | <2004-10 |
Zip Code 90007 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90007 Census Details (2010) | |
---|---|
Population | 40,908 |
Households | 11,944 |
Average House Value | $421,200 |
Average Income / House | $22,485 |
Person / House | 3.00 |
Male Population | 20,915 |
Female Population | 20,005 |
Male Median Age | 23.90 years |
Female Median Age | 24.20 years |
White Population | 17,574 |
Black Population | 4,970 |
Asian Population | 7,001 |
American Indian Population | 552 |
Hawaiian Population | 170 |
Hispanic Population | 22,167 |
Other Population | 13,012 |
Zip Code 90007 Tax Overview | |
---|---|
Total Number Of Tax Returns | 11,710 |
Total Number of Single Tax Returns | 2,270 |
Total Number of Joint Tax Returns | 2,270 |
Total Number of Dependents | 9,950 |
Total Adjusted Gross Income | $311,779,000 |
Average Income per Person | $7,619 |
Average Income per Household | $26,625 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,750 | 2,825 | +75 |
Retired Workers | 1,535 | 1,575 | +40 |
Disabled | 435 | 460 | +25 |
Widow(er)s and Parents | 170 | 160 | -10 |
Spouse | 150 | 155 | +5 |
Children | 460 | 475 | +15 |
65+ | 1,665 | 1,715 | +50 |
Monthly Benefits | $2,005,000 | $2,070,000 | +$65,000 |
Monthly Benefits Retired Workers | $1,193,000 | $1,233,000 | +$40,000 |
Monthly Benefits Widow(ers) | $136,000 | $134,000 | ($2,000) |
Zip Code 90007 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 2.466 sq mi |
Number of Residentials Mailboxes | 13,636 |
Number of Business Mailboxes | 1,374 |
Number of Business | 940 |
Number of Employee | 35,204 |
Anual Payroll | $1,417,008,000 |
First Quarter Payroll | $337,932,000 |
113th Congressional Land Area | 47.66|55.26|57.69 sq mi |
113th Congressional District | 34|37|40 |
Single Familiy Delivery Units | 5,292 |
Multi Familiy Delivery Units | 8,227 |