Zip Code 90004 Los Angeles
California (CA)
Zip Code 90004 Details | |
---|---|
Zip Code | 90004 |
City | Los Angeles |
State | California CA |
Counties | LOS ANGELES, CA |
Region | West |
Division | Pacific |
Area Code | 323 |
Time Zone | Pacific (GMT -08:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 267 ft |
State FIPS | 06 |
Country FIPS | 037 |
Multi Country | No |
Latitude | 34.076067 |
Longitude | -118.310767 |
City Introduction | <2004-10 |
Zip Code 90004 Area Statistics | |
---|---|
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
MSA Name | Los Angeles-Riverside-Orange County, CA |
PMSA Name | Los Angeles-Long Beach, CA PMSA |
City State Key | Z21805 |
CBSA Number | 31080 |
CBSA Type | Metro |
CBSA Dvision | 31084 |
CBSA Division Name | Los Angeles-Long Beach-Glendale, CA |
CBSA Population | 0 |
CBSA Division Population | 9,818,605 |
MSA | 4472 |
PMSA | 4480 |
Zip Code 90004 Census Details (2010) | |
---|---|
Population | 64,714 |
Households | 22,547 |
Average House Value | $838,000 |
Average Income / House | $43,180 |
Person / House | 2.73 |
Male Population | 31,302 |
Female Population | 30,878 |
Male Median Age | 33.70 years |
Female Median Age | 36.00 years |
White Population | 25,456 |
Black Population | 2,640 |
Asian Population | 17,433 |
American Indian Population | 811 |
Hawaiian Population | 168 |
Hispanic Population | 31,987 |
Other Population | 18,611 |
Zip Code 90004 Tax Overview | |
---|---|
Total Number Of Tax Returns | 27,360 |
Total Number of Single Tax Returns | 6,370 |
Total Number of Joint Tax Returns | 7,000 |
Total Number of Dependents | 17,800 |
Total Adjusted Gross Income | $1,617,768,000 |
Average Income per Person | $26,017 |
Average Income per Household | $59,129 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 5,050 | 5,210 | +160 |
Retired Workers | 3,500 | 3,630 | +130 |
Disabled | 600 | 635 | +35 |
Widow(er)s and Parents | 320 | 325 | +5 |
Spouse | 325 | 330 | +5 |
Children | 305 | 290 | -15 |
65+ | 3,810 | 3,945 | +135 |
Monthly Benefits | $4,666,000 | $4,827,000 | +$161,000 |
Monthly Benefits Retired Workers | $3,482,000 | $3,585,000 | +$103,000 |
Monthly Benefits Widow(ers) | $339,000 | $350,000 | +$11,000 |
Zip Code 90004 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 3.048 sq mi |
Number of Residentials Mailboxes | 23,705 |
Number of Business Mailboxes | 1,252 |
Number of Business | 1147 |
Number of Employee | 8,429 |
Anual Payroll | $365,390,000 |
First Quarter Payroll | $82,158,000 |
113th Congressional Land Area | 218.45|288.58|47.66 sq mi |
113th Congressional District | 28|33|34 |
Single Familiy Delivery Units | 6,761 |
Multi Familiy Delivery Units | 16,731 |