Zip Code 77902 Victoria
Texas (TX)
Zip Code 77902 Details | |
---|---|
Zip Code | 77902 |
City | Victoria |
State | Texas TX |
Counties | VICTORIA, TX |
Region | South |
Division | West South Central |
Area Code | 361 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 93 ft |
State FIPS | 48 |
Country FIPS | 469 |
Multi Country | No |
Latitude | 28.8051 |
Longitude | -97.0033 |
City Introduction | <2004-10 |
Zip Code 77902 Area Statistics | |
---|---|
CBSA Name | Victoria, TX |
MSA Name | Victoria, TX MSA |
PMSA Name | (Not Available) |
City State Key | W26171 |
CBSA Number | 47020 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 115,384 |
CBSA Division Population | 0 |
MSA | 8750 |
PMSA |
Zip Code 77902 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 425 | 425 | 0 |
Retired Workers | 205 | 200 | -5 |
Disabled | 90 | 90 | 0 |
Widow(er)s and Parents | 40 | 35 | -5 |
Spouse | 20 | 20 | 0 |
Children | 70 | 80 | +10 |
65+ | 240 | 230 | -10 |
Monthly Benefits | $386,000 | $399,000 | +$13,000 |
Monthly Benefits Retired Workers | $229,000 | $235,000 | +$6,000 |
Monthly Benefits Widow(ers) | $43,000 | $41,000 | ($2,000) |
Zip Code 77902 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 34 |
Number of Employee | 360 |
Anual Payroll | $19,800,000 |
First Quarter Payroll | $5,427,000 |
113th Congressional Land Area | 9128.25 sq mi |
113th Congressional District | 27 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |