Zip Code 77882 Wheelock
Texas (TX)
Zip Code 77882 Details | |
---|---|
Zip Code | 77882 |
City | Wheelock |
State | Texas TX |
Counties | ROBERTSON, TX |
Region | South |
Division | West South Central |
Area Code | 979 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 457 ft |
State FIPS | 48 |
Country FIPS | 395 |
Multi Country | No |
Latitude | 30.911791 |
Longitude | -96.421125 |
City Introduction | <2004-10 |
Zip Code 77882 Area Statistics | |
---|---|
CBSA Name | College Station-Bryan, TX |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W26303 |
CBSA Number | 17780 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 228,660 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77882 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 90 | 80 | -10 |
Retired Workers | 60 | 55 | -5 |
Disabled | 10 | 10 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 10 | 10 | 0 |
Children | 5 | 0 | -5 |
65+ | 65 | 65 | 0 |
Monthly Benefits | $91,000 | $87,000 | ($4,000) |
Monthly Benefits Retired Workers | $64,000 | $63,000 | ($1,000) |
Monthly Benefits Widow(ers) | $5,000 | $5,000 | $0 |
Zip Code 77882 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 4 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 7651.16 sq mi |
113th Congressional District | 17 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |