Zip Code 77876 Shiro
Texas (TX)
Zip Code 77876 Details | |
---|---|
Zip Code | 77876 |
City | Shiro |
State | Texas TX |
Counties | GRIMES, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 369 ft |
State FIPS | 48 |
Country FIPS | 185 |
Multi Country | No |
Latitude | 30.675253 |
Longitude | -95.828558 |
City Introduction | <2004-10 |
Zip Code 77876 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25631 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77876 Census Details (2010) | |
---|---|
Population | 0 |
Households | 76 |
Average House Value | $0 |
Average Income / House | $59,783 |
Person / House | 2.59 |
Male Population | 100 |
Female Population | 97 |
Male Median Age | 38.00 years |
Female Median Age | 42.50 years |
White Population | 172 |
Black Population | 17 |
Asian Population | 0 |
American Indian Population | 4 |
Hawaiian Population | 0 |
Hispanic Population | 31 |
Other Population | 17 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 95 | 100 | +5 |
Retired Workers | 60 | 60 | 0 |
Disabled | 15 | 15 | 0 |
Widow(er)s and Parents | 5 | 10 | +5 |
Spouse | 5 | 5 | 0 |
Children | 10 | 10 | 0 |
65+ | 70 | 70 | 0 |
Monthly Benefits | $99,000 | $103,000 | +$4,000 |
Monthly Benefits Retired Workers | $65,000 | $66,000 | +$1,000 |
Monthly Benefits Widow(ers) | $8,000 | $8,000 | $0 |
Zip Code 77876 Demographic Details | |
---|---|
Water Area | 0.108 sq mi |
Land Area | 10.392 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 3 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |