Zip Code 77875 Roans Prairie
Texas (TX)
Zip Code 77875 Details | |
---|---|
Zip Code | 77875 |
City | Roans Prairie |
State | Texas TX |
Counties | GRIMES, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 369 ft |
State FIPS | 48 |
Country FIPS | 185 |
Multi Country | No |
Latitude | 30.583978 |
Longitude | -95.938329 |
City Introduction | <2004-10 |
Zip Code 77875 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | 015880 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77875 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 45 | 40 | -5 |
Retired Workers | 25 | 25 | 0 |
Disabled | 10 | 10 | 0 |
Widow(er)s and Parents | 5 | 0 | -5 |
Spouse | 0 | 0 | 0 |
Children | 5 | 5 | 0 |
65+ | 30 | 25 | -5 |
Monthly Benefits | $46,000 | $44,000 | ($2,000) |
Monthly Benefits Retired Workers | $28,000 | $30,000 | +$2,000 |
Monthly Benefits Widow(ers) | $4,000 | $2,000 | ($2,000) |
Zip Code 77875 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 4 |
Number of Employee | 27 |
Anual Payroll | $836,000 |
First Quarter Payroll | $193,000 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |