Zip Code 77873 Richards
Texas (TX)
Zip Code 77873 Details | |
---|---|
Zip Code | 77873 |
City | Richards |
State | Texas TX |
Counties | GRIMES, TXMONTGOMERY, TXWALKER, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 369 ft |
State FIPS | 48 |
Country FIPS | 185 |
Multi Country | Yes |
Latitude | 30.572971 |
Longitude | -95.78675 |
City Introduction | <2004-10 |
Zip Code 77873 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W25360 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77873 Census Details (2010) | |
---|---|
Population | 1,353 |
Households | 532 |
Average House Value | $85,700 |
Average Income / House | $35,688 |
Person / House | 2.43 |
Male Population | 645 |
Female Population | 647 |
Male Median Age | 46.40 years |
Female Median Age | 47.20 years |
White Population | 1,156 |
Black Population | 114 |
Asian Population | 1 |
American Indian Population | 7 |
Hawaiian Population | 1 |
Hispanic Population | 104 |
Other Population | 33 |
Zip Code 77873 Tax Overview | |
---|---|
Total Number Of Tax Returns | 550 |
Total Number of Single Tax Returns | 250 |
Total Number of Joint Tax Returns | 250 |
Total Number of Dependents | 360 |
Total Adjusted Gross Income | $31,267,000 |
Average Income per Person | $24,200 |
Average Income per Household | $56,849 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 280 | 290 | +10 |
Retired Workers | 175 | 190 | +15 |
Disabled | 35 | 35 | 0 |
Widow(er)s and Parents | 40 | 35 | -5 |
Spouse | 20 | 20 | 0 |
Children | 10 | 10 | 0 |
65+ | 210 | 215 | +5 |
Monthly Benefits | $305,000 | $319,000 | +$14,000 |
Monthly Benefits Retired Workers | $205,000 | $223,000 | +$18,000 |
Monthly Benefits Widow(ers) | $38,000 | $34,000 | ($4,000) |
Zip Code 77873 Demographic Details | |
---|---|
Water Area | 0.501 sq mi |
Land Area | 80.791 sq mi |
Number of Residentials Mailboxes | 557 |
Number of Business Mailboxes | 22 |
Number of Business | 19 |
Number of Employee | 53 |
Anual Payroll | $1,769,000 |
First Quarter Payroll | $444,000 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 557 |
Multi Familiy Delivery Units | 0 |