Zip Code 77872 North Zulch
Texas (TX)
Zip Code 77872 Details | |
---|---|
Zip Code | 77872 |
City | North Zulch |
State | Texas TX |
Counties | MADISON, TXGRIMES, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 272 ft |
State FIPS | 48 |
Country FIPS | 313 |
Multi Country | Yes |
Latitude | 30.931056 |
Longitude | -96.098996 |
City Introduction | <2004-10 |
Zip Code 77872 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24950 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77872 Census Details (2010) | |
---|---|
Population | 1,595 |
Households | 676 |
Average House Value | $101,100 |
Average Income / House | $46,333 |
Person / House | 2.54 |
Male Population | 838 |
Female Population | 878 |
Male Median Age | 39.20 years |
Female Median Age | 41.30 years |
White Population | 1,630 |
Black Population | 17 |
Asian Population | 5 |
American Indian Population | 22 |
Hawaiian Population | 1 |
Hispanic Population | 142 |
Other Population | 66 |
Zip Code 77872 Tax Overview | |
---|---|
Total Number Of Tax Returns | 770 |
Total Number of Single Tax Returns | 360 |
Total Number of Joint Tax Returns | 360 |
Total Number of Dependents | 500 |
Total Adjusted Gross Income | $43,384,000 |
Average Income per Person | $25,282 |
Average Income per Household | $56,343 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 365 | 395 | +30 |
Retired Workers | 230 | 245 | +15 |
Disabled | 40 | 50 | +10 |
Widow(er)s and Parents | 40 | 40 | 0 |
Spouse | 25 | 25 | 0 |
Children | 30 | 35 | +5 |
65+ | 265 | 265 | 0 |
Monthly Benefits | $389,000 | $423,000 | +$34,000 |
Monthly Benefits Retired Workers | $270,000 | $288,000 | +$18,000 |
Monthly Benefits Widow(ers) | $45,000 | $44,000 | ($1,000) |
Zip Code 77872 Demographic Details | |
---|---|
Water Area | 0.865 sq mi |
Land Area | 75.378 sq mi |
Number of Residentials Mailboxes | 628 |
Number of Business Mailboxes | 6 |
Number of Business | 13 |
Number of Employee | 76 |
Anual Payroll | $2,206,000 |
First Quarter Payroll | $682,000 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 628 |
Multi Familiy Delivery Units | 0 |