Zip Code 77871 Normangee
Texas (TX)
Zip Code 77871 Details | |
---|---|
Zip Code | 77871 |
City | Normangee |
State | Texas TX |
Counties | LEON, TXMADISON, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 353 ft |
State FIPS | 48 |
Country FIPS | 289 |
Multi Country | Yes |
Latitude | 31.099734 |
Longitude | -96.129295 |
City Introduction | <2004-10 |
Zip Code 77871 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24922 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77871 Census Details (2010) | |
---|---|
Population | 1,796 |
Households | 1,480 |
Average House Value | $141,700 |
Average Income / House | $53,929 |
Person / House | 2.28 |
Male Population | 1,646 |
Female Population | 1,722 |
Male Median Age | 50.60 years |
Female Median Age | 51.90 years |
White Population | 3,109 |
Black Population | 179 |
Asian Population | 25 |
American Indian Population | 32 |
Hawaiian Population | 0 |
Hispanic Population | 154 |
Other Population | 73 |
Zip Code 77871 Tax Overview | |
---|---|
Total Number Of Tax Returns | 1,460 |
Total Number of Single Tax Returns | 780 |
Total Number of Joint Tax Returns | 820 |
Total Number of Dependents | 820 |
Total Adjusted Gross Income | $92,293,000 |
Average Income per Person | $27,403 |
Average Income per Household | $63,214 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,130 | 1,145 | +15 |
Retired Workers | 815 | 835 | +20 |
Disabled | 95 | 95 | 0 |
Widow(er)s and Parents | 100 | 95 | -5 |
Spouse | 70 | 65 | -5 |
Children | 50 | 55 | +5 |
65+ | 890 | 895 | +5 |
Monthly Benefits | $1,252,000 | $1,287,000 | +$35,000 |
Monthly Benefits Retired Workers | $955,000 | $989,000 | +$34,000 |
Monthly Benefits Widow(ers) | $112,000 | $109,000 | ($3,000) |
Zip Code 77871 Demographic Details | |
---|---|
Water Area | 1.643 sq mi |
Land Area | 197.645 sq mi |
Number of Residentials Mailboxes | 788 |
Number of Business Mailboxes | 13 |
Number of Business | 48 |
Number of Employee | 306 |
Anual Payroll | $9,193,000 |
First Quarter Payroll | $2,087,000 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 769 |
Multi Familiy Delivery Units | 0 |