Zip Code 77867 Mumford
Texas (TX)
Zip Code 77867 Details | |
---|---|
Zip Code | 77867 |
City | Mumford |
State | Texas TX |
Counties | ROBERTSON, TX |
Region | South |
Division | West South Central |
Area Code | 979 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 457 ft |
State FIPS | 48 |
Country FIPS | 395 |
Multi Country | No |
Latitude | 30.766442 |
Longitude | -96.578605 |
City Introduction | <2004-10 |
Zip Code 77867 Area Statistics | |
---|---|
CBSA Name | College Station-Bryan, TX |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24828 |
CBSA Number | 17780 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 228,660 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77867 Census Details (2010) | |
---|---|
Population | 0 |
Households | 35 |
Average House Value | $77,500 |
Average Income / House | $33,438 |
Person / House | 3.00 |
Male Population | 48 |
Female Population | 57 |
Male Median Age | 30.00 years |
Female Median Age | 32.50 years |
White Population | 49 |
Black Population | 40 |
Asian Population | 0 |
American Indian Population | 3 |
Hawaiian Population | 0 |
Hispanic Population | 37 |
Other Population | 17 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 25 | 25 | 0 |
Retired Workers | 15 | 15 | 0 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 0 | 0 | 0 |
Children | 0 | 0 | 0 |
65+ | 15 | 15 | 0 |
Monthly Benefits | $21,000 | $19,000 | ($2,000) |
Monthly Benefits Retired Workers | $9,000 | $9,000 | $0 |
Monthly Benefits Widow(ers) | $4,000 | $4,000 | $0 |
Zip Code 77867 Demographic Details | |
---|---|
Water Area | 0.045 sq mi |
Land Area | 12.6 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 3 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | 7651.16 sq mi |
113th Congressional District | 17 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |