Zip Code 77861 Iola
Texas (TX)
Zip Code 77861 Details | |
---|---|
Zip Code | 77861 |
City | Iola |
State | Texas TX |
Counties | GRIMES, TX |
Region | South |
Division | West South Central |
Area Code | 936 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 369 ft |
State FIPS | 48 |
Country FIPS | 185 |
Multi Country | No |
Latitude | 30.723094 |
Longitude | -96.078213 |
City Introduction | <2004-10 |
Zip Code 77861 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24185 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77861 Census Details (2010) | |
---|---|
Population | 2,688 |
Households | 938 |
Average House Value | $115,500 |
Average Income / House | $54,803 |
Person / House | 2.67 |
Male Population | 1,246 |
Female Population | 1,260 |
Male Median Age | 40.80 years |
Female Median Age | 40.70 years |
White Population | 2,348 |
Black Population | 51 |
Asian Population | 10 |
American Indian Population | 39 |
Hawaiian Population | 4 |
Hispanic Population | 274 |
Other Population | 115 |
Zip Code 77861 Tax Overview | |
---|---|
Total Number Of Tax Returns | 1,040 |
Total Number of Single Tax Returns | 500 |
Total Number of Joint Tax Returns | 540 |
Total Number of Dependents | 650 |
Total Adjusted Gross Income | $69,368,000 |
Average Income per Person | $27,681 |
Average Income per Household | $66,700 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 480 | 485 | +5 |
Retired Workers | 290 | 295 | +5 |
Disabled | 70 | 70 | 0 |
Widow(er)s and Parents | 50 | 45 | -5 |
Spouse | 35 | 35 | 0 |
Children | 35 | 40 | +5 |
65+ | 330 | 335 | +5 |
Monthly Benefits | $498,000 | $511,000 | +$13,000 |
Monthly Benefits Retired Workers | $324,000 | $336,000 | +$12,000 |
Monthly Benefits Widow(ers) | $51,000 | $48,000 | ($3,000) |
Zip Code 77861 Demographic Details | |
---|---|
Water Area | 3.815 sq mi |
Land Area | 127.327 sq mi |
Number of Residentials Mailboxes | 1,007 |
Number of Business Mailboxes | 9 |
Number of Business | 28 |
Number of Employee | 116 |
Anual Payroll | $4,463,000 |
First Quarter Payroll | $937,000 |
113th Congressional Land Area | 6053.76 sq mi |
113th Congressional District | 08 |
Single Familiy Delivery Units | 1,007 |
Multi Familiy Delivery Units | 0 |