Zip Code 77857 Gause
Texas (TX)
Zip Code 77857 Details | |
---|---|
Zip Code | 77857 |
City | Gause |
State | Texas TX |
Counties | MILAM, TX |
Region | South |
Division | West South Central |
Area Code | 512 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 402 ft |
State FIPS | 48 |
Country FIPS | 331 |
Multi Country | No |
Latitude | 30.786548 |
Longitude | -96.68926 |
City Introduction | <2004-10 |
Zip Code 77857 Area Statistics | |
---|---|
CBSA Name | (Not Available) |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W23874 |
CBSA Number | |
CBSA Type | |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 0 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77857 Census Details (2010) | |
---|---|
Population | 647 |
Households | 290 |
Average House Value | $96,700 |
Average Income / House | $62,969 |
Person / House | 2.61 |
Male Population | 369 |
Female Population | 388 |
Male Median Age | 40.70 years |
Female Median Age | 40.60 years |
White Population | 651 |
Black Population | 87 |
Asian Population | 6 |
American Indian Population | 6 |
Hawaiian Population | 0 |
Hispanic Population | 72 |
Other Population | 19 |
Zip Code 77857 Tax Overview | |
---|---|
Total Number Of Tax Returns | 360 |
Total Number of Single Tax Returns | 180 |
Total Number of Joint Tax Returns | 180 |
Total Number of Dependents | 240 |
Total Adjusted Gross Income | $23,615,000 |
Average Income per Person | $31,196 |
Average Income per Household | $65,597 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 195 | 180 | -15 |
Retired Workers | 120 | 115 | -5 |
Disabled | 25 | 25 | 0 |
Widow(er)s and Parents | 25 | 25 | 0 |
Spouse | 15 | 10 | -5 |
Children | 10 | 5 | -5 |
65+ | 140 | 135 | -5 |
Monthly Benefits | $201,000 | $189,000 | ($12,000) |
Monthly Benefits Retired Workers | $138,000 | $130,000 | ($8,000) |
Monthly Benefits Widow(ers) | $21,000 | $24,000 | +$3,000 |
Zip Code 77857 Demographic Details | |
---|---|
Water Area | 0.453 sq mi |
Land Area | 61.166 sq mi |
Number of Residentials Mailboxes | 248 |
Number of Business Mailboxes | 0 |
Number of Business | 6 |
Number of Employee | 28 |
Anual Payroll | $641,000 |
First Quarter Payroll | $161,000 |
113th Congressional Land Area | 7651.16 sq mi |
113th Congressional District | 17 |
Single Familiy Delivery Units | 248 |
Multi Familiy Delivery Units | 0 |