Zip Code 77452 Kenney
Texas (TX)
Zip Code 77452 Details | |
---|---|
Zip Code | 77452 |
City | Kenney |
State | Texas TX |
Counties | AUSTIN, TX |
Region | South |
Division | West South Central |
Area Code | 979 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 263 ft |
State FIPS | 48 |
Country FIPS | 015 |
Multi Country | No |
Latitude | 30.0477 |
Longitude | -96.3267 |
City Introduction | <2004-10 |
Zip Code 77452 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W24301 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77452 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 75 | 75 | 0 |
Retired Workers | 60 | 60 | 0 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 5 | 5 | 0 |
Children | 0 | 0 | 0 |
65+ | 60 | 65 | +5 |
Monthly Benefits | $91,000 | $92,000 | +$1,000 |
Monthly Benefits Retired Workers | $76,000 | $80,000 | +$4,000 |
Monthly Benefits Widow(ers) | $6,000 | $5,000 | ($1,000) |
Zip Code 77452 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 3 |
Number of Employee | 12 |
Anual Payroll | $427,000 |
First Quarter Payroll | $116,000 |
113th Congressional Land Area | 5070.95 sq mi |
113th Congressional District | 10 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |