Zip Code 77451 Kendleton
Texas (TX)
Zip Code 77451 Details | |
---|---|
Zip Code | 77451 |
City | Kendleton |
State | Texas TX |
Counties | FORT BEND, TX |
Region | South |
Division | West South Central |
Area Code | 832 / 281 / 979 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 104 ft |
State FIPS | 48 |
Country FIPS | 157 |
Multi Country | No |
Latitude | 29.447225 |
Longitude | -96.003521 |
City Introduction | <2004-10 |
Zip Code 77451 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24294 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77451 Census Details (2010) | |
---|---|
Population | 0 |
Households | 29 |
Average House Value | $62,500 |
Average Income / House | $14,167 |
Person / House | 2.66 |
Male Population | 35 |
Female Population | 42 |
Male Median Age | 25.80 years |
Female Median Age | 45.50 years |
White Population | 18 |
Black Population | 56 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 16 |
Other Population | 4 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 130 | 130 | 0 |
Retired Workers | 80 | 80 | 0 |
Disabled | 15 | 15 | 0 |
Widow(er)s and Parents | 20 | 20 | 0 |
Spouse | 5 | 5 | 0 |
Children | 10 | 10 | 0 |
65+ | 90 | 95 | +5 |
Monthly Benefits | $117,000 | $115,000 | ($2,000) |
Monthly Benefits Retired Workers | $71,000 | $72,000 | +$1,000 |
Monthly Benefits Widow(ers) | $20,000 | $19,000 | ($1,000) |
Zip Code 77451 Demographic Details | |
---|---|
Water Area | 0.009 sq mi |
Land Area | 1.156 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 3 |
Number of Employee | 17 |
Anual Payroll | $551,000 |
First Quarter Payroll | $120,000 |
113th Congressional Land Area | 1032.84 sq mi |
113th Congressional District | 22 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |