Zip Code 77415 Cedar Lane
Texas (TX)
Zip Code 77415 Details | |
---|---|
Zip Code | 77415 |
City | Cedar Lane |
State | Texas TX |
Counties | MATAGORDA, TX |
Region | South |
Division | West South Central |
Area Code | 979 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 56 ft |
State FIPS | 48 |
Country FIPS | 321 |
Multi Country | No |
Latitude | 28.923566 |
Longitude | -95.724902 |
City Introduction | <2004-10 |
Zip Code 77415 Area Statistics | |
---|---|
CBSA Name | Bay City, TX |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W23180 |
CBSA Number | 13060 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 36,702 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 77415 Census Details (2010) | |
---|---|
Population | 0 |
Households | 17 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 2.71 |
Male Population | 20 |
Female Population | 26 |
Male Median Age | 38.00 years |
Female Median Age | 41.50 years |
White Population | 38 |
Black Population | 9 |
Asian Population | 0 |
American Indian Population | 2 |
Hawaiian Population | 0 |
Hispanic Population | 3 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 105 | 110 | +5 |
Retired Workers | 65 | 65 | 0 |
Disabled | 15 | 20 | +5 |
Widow(er)s and Parents | 10 | 10 | 0 |
Spouse | 10 | 10 | 0 |
Children | 5 | 5 | 0 |
65+ | 75 | 80 | +5 |
Monthly Benefits | $113,000 | $120,000 | +$7,000 |
Monthly Benefits Retired Workers | $71,000 | $76,000 | +$5,000 |
Monthly Benefits Widow(ers) | $14,000 | $14,000 | $0 |
Zip Code 77415 Demographic Details | |
---|---|
Water Area | 0.018 sq mi |
Land Area | 1.738 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 3 |
Number of Employee | 5 |
Anual Payroll | $109,000 |
First Quarter Payroll | $24,000 |
113th Congressional Land Area | 9128.25 sq mi |
113th Congressional District | 27 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |