Zip Code 77266 Houston
Texas (TX)
Zip Code 77266 Details | |
---|---|
Zip Code | 77266 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 832 / 713 / 281 / 346 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.7632 |
Longitude | -95.3633 |
City Introduction | <2004-10 |
Zip Code 77266 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77266 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 120 | 135 | +15 |
Retired Workers | 75 | 85 | +10 |
Disabled | 35 | 40 | +5 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 0 | 0 | 0 |
Children | 5 | 5 | 0 |
65+ | 75 | 80 | +5 |
Monthly Benefits | $140,000 | $149,000 | +$9,000 |
Monthly Benefits Retired Workers | $89,000 | $100,000 | +$11,000 |
Monthly Benefits Widow(ers) | $7,000 | $3,000 | ($4,000) |
Zip Code 77266 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 6 |
Number of Employee | 22 |
Anual Payroll | $662,000 |
First Quarter Payroll | $149,000 |
113th Congressional Land Area | 308.75 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |