Zip Code 77245 Houston
Texas (TX)
Zip Code 77245 Details | |
---|---|
Zip Code | 77245 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 832 / 713 / 281 / 346 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.7632 |
Longitude | -95.3633 |
City Introduction | <2004-10 |
Zip Code 77245 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77245 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 290 | 310 | +20 |
Retired Workers | 135 | 150 | +15 |
Disabled | 75 | 75 | 0 |
Widow(er)s and Parents | 30 | 30 | 0 |
Spouse | 5 | 10 | +5 |
Children | 45 | 45 | 0 |
65+ | 145 | 160 | +15 |
Monthly Benefits | $267,000 | $284,000 | +$17,000 |
Monthly Benefits Retired Workers | $140,000 | $156,000 | +$16,000 |
Monthly Benefits Widow(ers) | $31,000 | $29,000 | ($2,000) |
Zip Code 77245 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 5 |
Number of Employee | 41 |
Anual Payroll | $2,892,000 |
First Quarter Payroll | $707,000 |
113th Congressional Land Area | 165.64 sq mi |
113th Congressional District | 09 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |