Zip Code 77090 Houston
Texas (TX)
Zip Code 77090 Details | |
---|---|
Zip Code | 77090 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 832 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 30.001752 |
Longitude | -95.44742 |
City Introduction | <2004-10 |
Zip Code 77090 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77090 Census Details (2010) | |
---|---|
Population | 41,182 |
Households | 13,566 |
Average House Value | $142,300 |
Average Income / House | $39,583 |
Person / House | 2.41 |
Male Population | 15,713 |
Female Population | 17,217 |
Male Median Age | 28.30 years |
Female Median Age | 29.80 years |
White Population | 13,269 |
Black Population | 15,236 |
Asian Population | 1,156 |
American Indian Population | 384 |
Hawaiian Population | 119 |
Hispanic Population | 9,046 |
Other Population | 4,071 |
Zip Code 77090 Tax Overview | |
---|---|
Total Number Of Tax Returns | 16,840 |
Total Number of Single Tax Returns | 3,070 |
Total Number of Joint Tax Returns | 3,170 |
Total Number of Dependents | 13,340 |
Total Adjusted Gross Income | $626,122,000 |
Average Income per Person | $19,014 |
Average Income per Household | $37,181 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,695 | 2,855 | +160 |
Retired Workers | 1,410 | 1,455 | +45 |
Disabled | 520 | 595 | +75 |
Widow(er)s and Parents | 245 | 255 | +10 |
Spouse | 145 | 140 | -5 |
Children | 375 | 410 | +35 |
65+ | 1,620 | 1,640 | +20 |
Monthly Benefits | $2,896,000 | $3,026,000 | +$130,000 |
Monthly Benefits Retired Workers | $1,802,000 | $1,865,000 | +$63,000 |
Monthly Benefits Widow(ers) | $279,000 | $282,000 | +$3,000 |
Zip Code 77090 Demographic Details | |
---|---|
Water Area | 0.051 sq mi |
Land Area | 8.22 sq mi |
Number of Residentials Mailboxes | 17,088 |
Number of Business Mailboxes | 1,310 |
Number of Business | 857 |
Number of Employee | 17,807 |
Anual Payroll | $839,707,000 |
First Quarter Payroll | $201,073,000 |
113th Congressional Land Area | 235.2 sq mi |
113th Congressional District | 18 |
Single Familiy Delivery Units | 2,828 |
Multi Familiy Delivery Units | 12,578 |