Zip Code 77052 Houston
Texas (TX)
Zip Code 77052 Details | |
---|---|
Zip Code | 77052 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 832 / 713 / 281 / 346 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.7634 |
Longitude | -95.3631 |
City Introduction | <2004-10 |
Zip Code 77052 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77052 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 200 | 185 | -15 |
Retired Workers | 105 | 105 | 0 |
Disabled | 75 | 60 | -15 |
Widow(er)s and Parents | 10 | 10 | 0 |
Spouse | 0 | 0 | 0 |
Children | 10 | 10 | 0 |
65+ | 105 | 100 | -5 |
Monthly Benefits | $173,000 | $165,000 | ($8,000) |
Monthly Benefits Retired Workers | $99,000 | $100,000 | +$1,000 |
Monthly Benefits Widow(ers) | $10,000 | $9,000 | ($1,000) |
Zip Code 77052 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 13 |
Number of Employee | 328 |
Anual Payroll | $17,008,000 |
First Quarter Payroll | $3,923,000 |
113th Congressional Land Area | 235.2 sq mi |
113th Congressional District | 18 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |