Zip Code 77051 Houston
Texas (TX)
Zip Code 77051 Details | |
---|---|
Zip Code | 77051 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 713 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.656097 |
Longitude | -95.377429 |
City Introduction | <2004-10 |
Zip Code 77051 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77051 Census Details (2010) | |
---|---|
Population | 16,669 |
Households | 5,806 |
Average House Value | $73,200 |
Average Income / House | $26,960 |
Person / House | 2.59 |
Male Population | 6,647 |
Female Population | 8,438 |
Male Median Age | 29.90 years |
Female Median Age | 35.50 years |
White Population | 630 |
Black Population | 13,885 |
Asian Population | 54 |
American Indian Population | 63 |
Hawaiian Population | 5 |
Hispanic Population | 1,140 |
Other Population | 597 |
Zip Code 77051 Tax Overview | |
---|---|
Total Number Of Tax Returns | 6,940 |
Total Number of Single Tax Returns | 640 |
Total Number of Joint Tax Returns | 640 |
Total Number of Dependents | 6,000 |
Total Adjusted Gross Income | $174,067,000 |
Average Income per Person | $11,539 |
Average Income per Household | $25,082 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,980 | 3,060 | +80 |
Retired Workers | 1,500 | 1,540 | +40 |
Disabled | 640 | 690 | +50 |
Widow(er)s and Parents | 380 | 385 | +5 |
Spouse | 100 | 95 | -5 |
Children | 360 | 350 | -10 |
65+ | 1,815 | 1,845 | +30 |
Monthly Benefits | $2,577,000 | $2,654,000 | +$77,000 |
Monthly Benefits Retired Workers | $1,418,000 | $1,466,000 | +$48,000 |
Monthly Benefits Widow(ers) | $350,000 | $357,000 | +$7,000 |
Zip Code 77051 Demographic Details | |
---|---|
Water Area | 0.036 sq mi |
Land Area | 7.325 sq mi |
Number of Residentials Mailboxes | 6,436 |
Number of Business Mailboxes | 477 |
Number of Business | 177 |
Number of Employee | 4,069 |
Anual Payroll | $188,525,000 |
First Quarter Payroll | $46,834,000 |
113th Congressional Land Area | 165.64|235.2 sq mi |
113th Congressional District | 09|18 |
Single Familiy Delivery Units | 4,431 |
Multi Familiy Delivery Units | 1,763 |