Zip Code 77040 Houston
Texas (TX)
Zip Code 77040 Details | |
---|---|
Zip Code | 77040 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 281 / 713 / 832 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.868074 |
Longitude | -95.535919 |
City Introduction | <2004-10 |
Zip Code 77040 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77040 Census Details (2010) | |
---|---|
Population | 51,021 |
Households | 15,976 |
Average House Value | $136,500 |
Average Income / House | $54,468 |
Person / House | 2.81 |
Male Population | 22,572 |
Female Population | 22,509 |
Male Median Age | 31.80 years |
Female Median Age | 33.40 years |
White Population | 26,906 |
Black Population | 6,354 |
Asian Population | 3,500 |
American Indian Population | 701 |
Hawaiian Population | 53 |
Hispanic Population | 21,153 |
Other Population | 9,211 |
Zip Code 77040 Tax Overview | |
---|---|
Total Number Of Tax Returns | 22,620 |
Total Number of Single Tax Returns | 7,000 |
Total Number of Joint Tax Returns | 7,570 |
Total Number of Dependents | 17,770 |
Total Adjusted Gross Income | $1,308,954,000 |
Average Income per Person | $29,036 |
Average Income per Household | $57,867 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,915 | 4,285 | +370 |
Retired Workers | 2,415 | 2,665 | +250 |
Disabled | 520 | 570 | +50 |
Widow(er)s and Parents | 310 | 320 | +10 |
Spouse | 215 | 235 | +20 |
Children | 455 | 495 | +40 |
65+ | 2,610 | 2,820 | +210 |
Monthly Benefits | $4,405,000 | $4,874,000 | +$469,000 |
Monthly Benefits Retired Workers | $3,063,000 | $3,420,000 | +$357,000 |
Monthly Benefits Widow(ers) | $356,000 | $375,000 | +$19,000 |
Zip Code 77040 Demographic Details | |
---|---|
Water Area | 0.088 sq mi |
Land Area | 14.053 sq mi |
Number of Residentials Mailboxes | 18,157 |
Number of Business Mailboxes | 2,067 |
Number of Business | 1503 |
Number of Employee | 42,945 |
Anual Payroll | $2,428,958,000 |
First Quarter Payroll | $602,028,000 |
113th Congressional Land Area | 308.75|161.94|235.2 sq mi |
113th Congressional District | 02|07|18 |
Single Familiy Delivery Units | 7,324 |
Multi Familiy Delivery Units | 6,654 |