Zip Code 77037 Houston
Texas (TX)
Zip Code 77037 Details | |
---|---|
Zip Code | 77037 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 281 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.900771 |
Longitude | -95.389418 |
City Introduction | <2004-10 |
Zip Code 77037 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77037 Census Details (2010) | |
---|---|
Population | 20,762 |
Households | 5,122 |
Average House Value | $86,500 |
Average Income / House | $39,513 |
Person / House | 3.86 |
Male Population | 10,427 |
Female Population | 9,392 |
Male Median Age | 27.80 years |
Female Median Age | 28.40 years |
White Population | 12,632 |
Black Population | 413 |
Asian Population | 392 |
American Indian Population | 306 |
Hawaiian Population | 9 |
Hispanic Population | 16,793 |
Other Population | 6,914 |
Zip Code 77037 Tax Overview | |
---|---|
Total Number Of Tax Returns | 7,660 |
Total Number of Single Tax Returns | 2,700 |
Total Number of Joint Tax Returns | 2,700 |
Total Number of Dependents | 9,330 |
Total Adjusted Gross Income | $227,995,000 |
Average Income per Person | $11,504 |
Average Income per Household | $29,764 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,650 | 1,635 | -15 |
Retired Workers | 960 | 960 | 0 |
Disabled | 230 | 235 | +5 |
Widow(er)s and Parents | 160 | 160 | 0 |
Spouse | 155 | 150 | -5 |
Children | 145 | 130 | -15 |
65+ | 1,135 | 1,150 | +15 |
Monthly Benefits | $1,628,000 | $1,616,000 | ($12,000) |
Monthly Benefits Retired Workers | $1,051,000 | $1,052,000 | +$1,000 |
Monthly Benefits Widow(ers) | $181,000 | $179,000 | ($2,000) |
Zip Code 77037 Demographic Details | |
---|---|
Water Area | 0.01 sq mi |
Land Area | 6.234 sq mi |
Number of Residentials Mailboxes | 5,379 |
Number of Business Mailboxes | 1,222 |
Number of Business | 512 |
Number of Employee | 10,111 |
Anual Payroll | $389,429,000 |
First Quarter Payroll | $101,857,000 |
113th Congressional Land Area | 235.2|187.07 sq mi |
113th Congressional District | 18|29 |
Single Familiy Delivery Units | 4,530 |
Multi Familiy Delivery Units | 559 |