Zip Code 77036 Houston
Texas (TX)
Zip Code 77036 Details | |
---|---|
Zip Code | 77036 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 713 / 832 / 346 / 281 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.693487 |
Longitude | -95.525609 |
City Introduction | <2004-10 |
Zip Code 77036 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77036 Census Details (2010) | |
---|---|
Population | 85,101 |
Households | 24,878 |
Average House Value | $121,400 |
Average Income / House | $27,576 |
Person / House | 2.88 |
Male Population | 38,001 |
Female Population | 33,968 |
Male Median Age | 29.00 years |
Female Median Age | 30.00 years |
White Population | 31,172 |
Black Population | 12,916 |
Asian Population | 10,748 |
American Indian Population | 1,287 |
Hawaiian Population | 204 |
Hispanic Population | 42,601 |
Other Population | 19,429 |
Zip Code 77036 Tax Overview | |
---|---|
Total Number Of Tax Returns | 26,660 |
Total Number of Single Tax Returns | 7,160 |
Total Number of Joint Tax Returns | 7,260 |
Total Number of Dependents | 25,140 |
Total Adjusted Gross Income | $773,967,000 |
Average Income per Person | $10,754 |
Average Income per Household | $29,031 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 4,390 | 4,510 | +120 |
Retired Workers | 2,730 | 2,825 | +95 |
Disabled | 645 | 685 | +40 |
Widow(er)s and Parents | 355 | 345 | -10 |
Spouse | 270 | 275 | +5 |
Children | 390 | 380 | -10 |
65+ | 3,120 | 3,185 | +65 |
Monthly Benefits | $4,415,000 | $4,502,000 | +$87,000 |
Monthly Benefits Retired Workers | $3,082,000 | $3,153,000 | +$71,000 |
Monthly Benefits Widow(ers) | $400,000 | $385,000 | ($15,000) |
Zip Code 77036 Demographic Details | |
---|---|
Water Area | 0.041 sq mi |
Land Area | 7.117 sq mi |
Number of Residentials Mailboxes | 29,549 |
Number of Business Mailboxes | 4,892 |
Number of Business | 2666 |
Number of Employee | 33,943 |
Anual Payroll | $1,218,973,000 |
First Quarter Payroll | $329,086,000 |
113th Congressional Land Area | 161.94|165.64 sq mi |
113th Congressional District | 07|09 |
Single Familiy Delivery Units | 4,543 |
Multi Familiy Delivery Units | 23,735 |