Zip Code 77030 Houston
Texas (TX)
Zip Code 77030 Details | |
---|---|
Zip Code | 77030 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 713 / 832 / 281 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.70836 |
Longitude | -95.401928 |
City Introduction | <2004-10 |
Zip Code 77030 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77030 Census Details (2010) | |
---|---|
Population | 12,933 |
Households | 4,902 |
Average House Value | $481,500 |
Average Income / House | $73,689 |
Person / House | 1.97 |
Male Population | 5,178 |
Female Population | 5,080 |
Male Median Age | 33.50 years |
Female Median Age | 33.60 years |
White Population | 7,029 |
Black Population | 685 |
Asian Population | 2,499 |
American Indian Population | 57 |
Hawaiian Population | 18 |
Hispanic Population | 1,043 |
Other Population | 286 |
Zip Code 77030 Tax Overview | |
---|---|
Total Number Of Tax Returns | 5,000 |
Total Number of Single Tax Returns | 1,310 |
Total Number of Joint Tax Returns | 1,950 |
Total Number of Dependents | 2,280 |
Total Adjusted Gross Income | $757,863,000 |
Average Income per Person | $73,880 |
Average Income per Household | $151,573 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 945 | 985 | +40 |
Retired Workers | 725 | 765 | +40 |
Disabled | 65 | 70 | +5 |
Widow(er)s and Parents | 70 | 75 | +5 |
Spouse | 55 | 50 | -5 |
Children | 30 | 25 | -5 |
65+ | 795 | 830 | +35 |
Monthly Benefits | $1,352,000 | $1,424,000 | +$72,000 |
Monthly Benefits Retired Workers | $1,106,000 | $1,181,000 | +$75,000 |
Monthly Benefits Widow(ers) | $95,000 | $101,000 | +$6,000 |
Zip Code 77030 Demographic Details | |
---|---|
Water Area | 0.046 sq mi |
Land Area | 2.521 sq mi |
Number of Residentials Mailboxes | 6,565 |
Number of Business Mailboxes | 973 |
Number of Business | 737 |
Number of Employee | 77,681 |
Anual Payroll | $6,213,150,000 |
First Quarter Payroll | $1,429,628,000 |
113th Congressional Land Area | 308.75|165.64 sq mi |
113th Congressional District | 02|09 |
Single Familiy Delivery Units | 1,699 |
Multi Familiy Delivery Units | 4,666 |