Zip Code 77020 Houston
Texas (TX)
Zip Code 77020 Details | |
---|---|
Zip Code | 77020 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 713 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.773116 |
Longitude | -95.316263 |
City Introduction | <2004-10 |
Zip Code 77020 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77020 Census Details (2010) | |
---|---|
Population | 28,825 |
Households | 7,899 |
Average House Value | $74,500 |
Average Income / House | $26,896 |
Person / House | 3.21 |
Male Population | 12,815 |
Female Population | 12,649 |
Male Median Age | 30.40 years |
Female Median Age | 30.70 years |
White Population | 12,685 |
Black Population | 6,624 |
Asian Population | 166 |
American Indian Population | 365 |
Hawaiian Population | 26 |
Hispanic Population | 18,026 |
Other Population | 6,345 |
Zip Code 77020 Tax Overview | |
---|---|
Total Number Of Tax Returns | 10,500 |
Total Number of Single Tax Returns | 2,450 |
Total Number of Joint Tax Returns | 2,480 |
Total Number of Dependents | 10,810 |
Total Adjusted Gross Income | $321,114,000 |
Average Income per Person | $12,611 |
Average Income per Household | $30,582 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,260 | 3,320 | +60 |
Retired Workers | 1,685 | 1,725 | +40 |
Disabled | 615 | 625 | +10 |
Widow(er)s and Parents | 385 | 380 | -5 |
Spouse | 230 | 240 | +10 |
Children | 345 | 350 | +5 |
65+ | 2,020 | 2,060 | +40 |
Monthly Benefits | $2,793,000 | $2,846,000 | +$53,000 |
Monthly Benefits Retired Workers | $1,589,000 | $1,636,000 | +$47,000 |
Monthly Benefits Widow(ers) | $355,000 | $350,000 | ($5,000) |
Zip Code 77020 Demographic Details | |
---|---|
Water Area | 0.123 sq mi |
Land Area | 6.904 sq mi |
Number of Residentials Mailboxes | 8,980 |
Number of Business Mailboxes | 1,022 |
Number of Business | 420 |
Number of Employee | 9,528 |
Anual Payroll | $399,672,000 |
First Quarter Payroll | $96,974,000 |
113th Congressional Land Area | 235.2|187.07 sq mi |
113th Congressional District | 18|29 |
Single Familiy Delivery Units | 7,093 |
Multi Familiy Delivery Units | 1,097 |