Zip Code 77010 Houston
Texas (TX)
Zip Code 77010 Details | |
---|---|
Zip Code | 77010 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 832 / 713 / 281 / 346 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.753723 |
Longitude | -95.359602 |
City Introduction | <2004-10 |
Zip Code 77010 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77010 Census Details (2010) | |
---|---|
Population | 683 |
Households | 249 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 1.47 |
Male Population | 206 |
Female Population | 160 |
Male Median Age | 44.30 years |
Female Median Age | 46.60 years |
White Population | 312 |
Black Population | 27 |
Asian Population | 24 |
American Indian Population | 8 |
Hawaiian Population | 0 |
Hispanic Population | 29 |
Other Population | 2 |
Zip Code 77010 Tax Overview | |
---|---|
Total Number Of Tax Returns | 470 |
Total Number of Single Tax Returns | 110 |
Total Number of Joint Tax Returns | 180 |
Total Number of Dependents | 140 |
Total Adjusted Gross Income | $211,502,000 |
Average Income per Person | $577,874 |
Average Income per Household | $450,004 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 35 | 45 | +10 |
Retired Workers | 25 | 30 | +5 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 0 | 5 | +5 |
Children | 0 | 0 | 0 |
65+ | 30 | 40 | +10 |
Monthly Benefits | $54,000 | $69,000 | +$15,000 |
Monthly Benefits Retired Workers | $43,000 | $52,000 | +$9,000 |
Monthly Benefits Widow(ers) | $7,000 | $7,000 | $0 |
Zip Code 77010 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.123 sq mi |
Number of Residentials Mailboxes | 465 |
Number of Business Mailboxes | 347 |
Number of Business | 354 |
Number of Employee | 15,754 |
Anual Payroll | $2,651,665,000 |
First Quarter Payroll | $1,002,887,000 |
113th Congressional Land Area | 235.2|187.07 sq mi |
113th Congressional District | 18|29 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 465 |