Zip Code 77007 Houston
Texas (TX)
Zip Code 77007 Details | |
---|---|
Zip Code | 77007 |
City | Houston |
State | Texas TX |
Counties | HARRIS, TX |
Region | South |
Division | West South Central |
Area Code | 713 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 38 ft |
State FIPS | 48 |
Country FIPS | 201 |
Multi Country | No |
Latitude | 29.770418 |
Longitude | -95.410576 |
City Introduction | <2004-10 |
Zip Code 77007 Area Statistics | |
---|---|
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
PMSA Name | Houston, TX PMSA |
City State Key | W24130 |
CBSA Number | 26420 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 5,946,800 |
CBSA Division Population | 0 |
MSA | 3362 |
PMSA | 3360 |
Zip Code 77007 Census Details (2010) | |
---|---|
Population | 44,062 |
Households | 16,083 |
Average House Value | $376,500 |
Average Income / House | $113,361 |
Person / House | 1.90 |
Male Population | 16,556 |
Female Population | 14,297 |
Male Median Age | 34.10 years |
Female Median Age | 32.60 years |
White Population | 24,213 |
Black Population | 1,888 |
Asian Population | 2,227 |
American Indian Population | 310 |
Hawaiian Population | 81 |
Hispanic Population | 9,284 |
Other Population | 3,142 |
Zip Code 77007 Tax Overview | |
---|---|
Total Number Of Tax Returns | 19,510 |
Total Number of Single Tax Returns | 3,840 |
Total Number of Joint Tax Returns | 4,980 |
Total Number of Dependents | 5,110 |
Total Adjusted Gross Income | $2,850,931,000 |
Average Income per Person | $92,404 |
Average Income per Household | $146,127 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,110 | 2,185 | +75 |
Retired Workers | 1,415 | 1,480 | +65 |
Disabled | 255 | 255 | 0 |
Widow(er)s and Parents | 210 | 205 | -5 |
Spouse | 140 | 140 | 0 |
Children | 90 | 105 | +15 |
65+ | 1,610 | 1,665 | +55 |
Monthly Benefits | $2,371,000 | $2,513,000 | +$142,000 |
Monthly Benefits Retired Workers | $1,722,000 | $1,852,000 | +$130,000 |
Monthly Benefits Widow(ers) | $235,000 | $234,000 | ($1,000) |
Zip Code 77007 Demographic Details | |
---|---|
Water Area | 0.09 sq mi |
Land Area | 7.808 sq mi |
Number of Residentials Mailboxes | 23,191 |
Number of Business Mailboxes | 1,765 |
Number of Business | 1588 |
Number of Employee | 22,746 |
Anual Payroll | $1,178,911,000 |
First Quarter Payroll | $281,705,000 |
113th Congressional Land Area | 308.75|235.2 sq mi |
113th Congressional District | 02|18 |
Single Familiy Delivery Units | 8,687 |
Multi Familiy Delivery Units | 9,698 |