Zip Code 75413 Bailey
Texas (TX)
Zip Code 75413 Details | |
---|---|
Zip Code | 75413 |
City | Bailey |
State | Texas TX |
Counties | FANNIN, TX |
Region | South |
Division | West South Central |
Area Code | 903 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 568 ft |
State FIPS | 48 |
Country FIPS | 147 |
Multi Country | No |
Latitude | 33.430126 |
Longitude | -96.166194 |
City Introduction | <2004-10 |
Zip Code 75413 Area Statistics | |
---|---|
CBSA Name | Bonham, TX |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W22829 |
CBSA Number | 14300 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 33,915 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 75413 Census Details (2010) | |
---|---|
Population | 0 |
Households | 109 |
Average House Value | $37,500 |
Average Income / House | $50,313 |
Person / House | 2.80 |
Male Population | 145 |
Female Population | 160 |
Male Median Age | 37.90 years |
Female Median Age | 39.00 years |
White Population | 296 |
Black Population | 1 |
Asian Population | 5 |
American Indian Population | 3 |
Hawaiian Population | 0 |
Hispanic Population | 14 |
Other Population | 5 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 85 | 95 | +10 |
Retired Workers | 45 | 50 | +5 |
Disabled | 20 | 25 | +5 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 5 | 5 | 0 |
Children | 10 | 10 | 0 |
65+ | 55 | 50 | -5 |
Monthly Benefits | $88,000 | $95,000 | +$7,000 |
Monthly Benefits Retired Workers | $50,000 | $56,000 | +$6,000 |
Monthly Benefits Widow(ers) | $7,000 | $5,000 | ($2,000) |
Zip Code 75413 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 1.404 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 4 |
Number of Employee | 4 |
Anual Payroll | $61,000 |
First Quarter Payroll | $8,000 |
113th Congressional Land Area | 10122.99 sq mi |
113th Congressional District | 04 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |