Zip Code 68135 Omaha
Nebraska (NE)
Zip Code 68135 Details | |
---|---|
Zip Code | 68135 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.20574 |
Longitude | -96.194412 |
City Introduction | <2004-10 |
Zip Code 68135 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68135 Census Details (2010) | |
---|---|
Population | 31,767 |
Households | 8,281 |
Average House Value | $213,100 |
Average Income / House | $106,371 |
Person / House | 3.12 |
Male Population | 12,953 |
Female Population | 12,922 |
Male Median Age | 30.90 years |
Female Median Age | 32.60 years |
White Population | 24,240 |
Black Population | 313 |
Asian Population | 1,293 |
American Indian Population | 166 |
Hawaiian Population | 28 |
Hispanic Population | 773 |
Other Population | 318 |
Zip Code 68135 Tax Overview | |
---|---|
Total Number Of Tax Returns | 12,880 |
Total Number of Single Tax Returns | 6,030 |
Total Number of Joint Tax Returns | 6,840 |
Total Number of Dependents | 11,080 |
Total Adjusted Gross Income | $1,110,599,000 |
Average Income per Person | $42,922 |
Average Income per Household | $86,227 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,515 | 1,630 | +115 |
Retired Workers | 1,030 | 1,120 | +90 |
Disabled | 160 | 180 | +20 |
Widow(er)s and Parents | 95 | 100 | +5 |
Spouse | 50 | 55 | +5 |
Children | 180 | 175 | -5 |
65+ | 990 | 1,080 | +90 |
Monthly Benefits | $1,773,000 | $1,954,000 | +$181,000 |
Monthly Benefits Retired Workers | $1,317,000 | $1,448,000 | +$131,000 |
Monthly Benefits Widow(ers) | $118,000 | $130,000 | +$12,000 |
Zip Code 68135 Demographic Details | |
---|---|
Water Area | 0.219 sq mi |
Land Area | 8.01 sq mi |
Number of Residentials Mailboxes | 10,182 |
Number of Business Mailboxes | 160 |
Number of Business | 405 |
Number of Employee | 2,929 |
Anual Payroll | $81,638,000 |
First Quarter Payroll | $18,141,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 3,665 |
Multi Familiy Delivery Units | 356 |