Zip Code 68117 Omaha
Nebraska (NE)
Zip Code 68117 Details | |
---|---|
Zip Code | 68117 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.206108 |
Longitude | -96.002172 |
City Introduction | <2004-10 |
Zip Code 68117 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68117 Census Details (2010) | |
---|---|
Population | 8,402 |
Households | 3,032 |
Average House Value | $108,100 |
Average Income / House | $45,205 |
Person / House | 2.62 |
Male Population | 4,107 |
Female Population | 3,925 |
Male Median Age | 35.50 years |
Female Median Age | 38.60 years |
White Population | 6,640 |
Black Population | 197 |
Asian Population | 118 |
American Indian Population | 152 |
Hawaiian Population | 14 |
Hispanic Population | 1,931 |
Other Population | 1,141 |
Zip Code 68117 Tax Overview | |
---|---|
Total Number Of Tax Returns | 4,030 |
Total Number of Single Tax Returns | 1,310 |
Total Number of Joint Tax Returns | 1,310 |
Total Number of Dependents | 2,900 |
Total Adjusted Gross Income | $156,324,000 |
Average Income per Person | $19,463 |
Average Income per Household | $38,790 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,370 | 1,350 | -20 |
Retired Workers | 920 | 905 | -15 |
Disabled | 215 | 225 | +10 |
Widow(er)s and Parents | 100 | 95 | -5 |
Spouse | 40 | 35 | -5 |
Children | 95 | 90 | -5 |
65+ | 970 | 955 | -15 |
Monthly Benefits | $1,474,000 | $1,472,000 | ($2,000) |
Monthly Benefits Retired Workers | $1,046,000 | $1,043,000 | ($3,000) |
Monthly Benefits Widow(ers) | $113,000 | $107,000 | ($6,000) |
Zip Code 68117 Demographic Details | |
---|---|
Water Area | 0.029 sq mi |
Land Area | 4.555 sq mi |
Number of Residentials Mailboxes | 3,207 |
Number of Business Mailboxes | 404 |
Number of Business | 368 |
Number of Employee | 8,225 |
Anual Payroll | $321,186,000 |
First Quarter Payroll | $71,380,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 2,897 |
Multi Familiy Delivery Units | 122 |