Zip Code 68112 Omaha
Nebraska (NE)
Zip Code 68112 Details | |
---|---|
Zip Code | 68112 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NEWASHINGTON, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | Yes |
Latitude | 41.372998 |
Longitude | -95.956517 |
City Introduction | <2004-10 |
Zip Code 68112 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68112 Census Details (2010) | |
---|---|
Population | 11,510 |
Households | 4,327 |
Average House Value | $94,900 |
Average Income / House | $45,594 |
Person / House | 2.61 |
Male Population | 5,478 |
Female Population | 6,030 |
Male Median Age | 35.20 years |
Female Median Age | 37.60 years |
White Population | 7,800 |
Black Population | 3,116 |
Asian Population | 115 |
American Indian Population | 251 |
Hawaiian Population | 8 |
Hispanic Population | 1,017 |
Other Population | 675 |
Zip Code 68112 Tax Overview | |
---|---|
Total Number Of Tax Returns | 5,140 |
Total Number of Single Tax Returns | 1,390 |
Total Number of Joint Tax Returns | 1,450 |
Total Number of Dependents | 3,750 |
Total Adjusted Gross Income | $218,957,000 |
Average Income per Person | $19,027 |
Average Income per Household | $42,599 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 2,165 | 2,155 | -10 |
Retired Workers | 1,320 | 1,320 | 0 |
Disabled | 380 | 380 | 0 |
Widow(er)s and Parents | 175 | 175 | 0 |
Spouse | 60 | 55 | -5 |
Children | 230 | 225 | -5 |
65+ | 1,430 | 1,425 | -5 |
Monthly Benefits | $2,208,000 | $2,244,000 | +$36,000 |
Monthly Benefits Retired Workers | $1,499,000 | $1,522,000 | +$23,000 |
Monthly Benefits Widow(ers) | $190,000 | $187,000 | ($3,000) |
Zip Code 68112 Demographic Details | |
---|---|
Water Area | 0.949 sq mi |
Land Area | 15.157 sq mi |
Number of Residentials Mailboxes | 4,410 |
Number of Business Mailboxes | 178 |
Number of Business | 188 |
Number of Employee | 2,426 |
Anual Payroll | $94,330,000 |
First Quarter Payroll | $20,804,000 |
113th Congressional Land Area | 8879.02|509.74 sq mi |
113th Congressional District | 01|02 |
Single Familiy Delivery Units | 3,977 |
Multi Familiy Delivery Units | 158 |