Zip Code 68111 Omaha
Nebraska (NE)
Zip Code 68111 Details | |
---|---|
Zip Code | 68111 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.29521 |
Longitude | -95.966145 |
City Introduction | <2004-10 |
Zip Code 68111 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68111 Census Details (2010) | |
---|---|
Population | 25,267 |
Households | 8,208 |
Average House Value | $63,900 |
Average Income / House | $25,706 |
Person / House | 2.84 |
Male Population | 10,906 |
Female Population | 12,487 |
Male Median Age | 26.30 years |
Female Median Age | 30.60 years |
White Population | 6,085 |
Black Population | 16,060 |
Asian Population | 519 |
American Indian Population | 829 |
Hawaiian Population | 66 |
Hispanic Population | 2,079 |
Other Population | 1,351 |
Zip Code 68111 Tax Overview | |
---|---|
Total Number Of Tax Returns | 9,270 |
Total Number of Single Tax Returns | 1,400 |
Total Number of Joint Tax Returns | 1,400 |
Total Number of Dependents | 9,250 |
Total Adjusted Gross Income | $214,291,000 |
Average Income per Person | $9,160 |
Average Income per Household | $23,117 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 4,035 | 4,080 | +45 |
Retired Workers | 1,900 | 1,910 | +10 |
Disabled | 1,185 | 1,260 | +75 |
Widow(er)s and Parents | 250 | 255 | +5 |
Spouse | 60 | 55 | -5 |
Children | 640 | 600 | -40 |
65+ | 2,025 | 2,000 | -25 |
Monthly Benefits | $3,520,000 | $3,594,000 | +$74,000 |
Monthly Benefits Retired Workers | $1,981,000 | $2,006,000 | +$25,000 |
Monthly Benefits Widow(ers) | $226,000 | $228,000 | +$2,000 |
Zip Code 68111 Demographic Details | |
---|---|
Water Area | 0.008 sq mi |
Land Area | 5.239 sq mi |
Number of Residentials Mailboxes | 8,897 |
Number of Business Mailboxes | 283 |
Number of Business | 136 |
Number of Employee | 1,282 |
Anual Payroll | $40,277,000 |
First Quarter Payroll | $8,840,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 8,186 |
Multi Familiy Delivery Units | 264 |