Zip Code 68108 Omaha
Nebraska (NE)
Zip Code 68108 Details | |
---|---|
Zip Code | 68108 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 / 531 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.238004 |
Longitude | -95.928998 |
City Introduction | <2004-10 |
Zip Code 68108 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68108 Census Details (2010) | |
---|---|
Population | 15,887 |
Households | 4,990 |
Average House Value | $83,600 |
Average Income / House | $36,456 |
Person / House | 2.86 |
Male Population | 7,512 |
Female Population | 7,152 |
Male Median Age | 29.50 years |
Female Median Age | 30.00 years |
White Population | 10,197 |
Black Population | 694 |
Asian Population | 147 |
American Indian Population | 476 |
Hawaiian Population | 25 |
Hispanic Population | 6,849 |
Other Population | 3,735 |
Zip Code 68108 Tax Overview | |
---|---|
Total Number Of Tax Returns | 6,390 |
Total Number of Single Tax Returns | 1,710 |
Total Number of Joint Tax Returns | 1,710 |
Total Number of Dependents | 6,580 |
Total Adjusted Gross Income | $203,520,000 |
Average Income per Person | $13,879 |
Average Income per Household | $31,850 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,755 | 1,755 | 0 |
Retired Workers | 960 | 955 | -5 |
Disabled | 415 | 435 | +20 |
Widow(er)s and Parents | 145 | 135 | -10 |
Spouse | 45 | 50 | +5 |
Children | 190 | 180 | -10 |
65+ | 1,045 | 1,025 | -20 |
Monthly Benefits | $1,650,000 | $1,654,000 | +$4,000 |
Monthly Benefits Retired Workers | $1,003,000 | $1,007,000 | +$4,000 |
Monthly Benefits Widow(ers) | $145,000 | $136,000 | ($9,000) |
Zip Code 68108 Demographic Details | |
---|---|
Water Area | 0.096 sq mi |
Land Area | 3.225 sq mi |
Number of Residentials Mailboxes | 5,555 |
Number of Business Mailboxes | 405 |
Number of Business | 264 |
Number of Employee | 4,112 |
Anual Payroll | $147,547,000 |
First Quarter Payroll | $34,138,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 4,375 |
Multi Familiy Delivery Units | 835 |