Zip Code 68107 Omaha
Nebraska (NE)
Zip Code 68107 Details | |
---|---|
Zip Code | 68107 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 / 531 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.211264 |
Longitude | -95.950603 |
City Introduction | <2004-10 |
Zip Code 68107 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68107 Census Details (2010) | |
---|---|
Population | 30,588 |
Households | 9,165 |
Average House Value | $89,200 |
Average Income / House | $37,377 |
Person / House | 3.20 |
Male Population | 15,020 |
Female Population | 14,471 |
Male Median Age | 28.40 years |
Female Median Age | 28.90 years |
White Population | 16,231 |
Black Population | 2,324 |
Asian Population | 332 |
American Indian Population | 812 |
Hawaiian Population | 74 |
Hispanic Population | 16,465 |
Other Population | 11,074 |
Zip Code 68107 Tax Overview | |
---|---|
Total Number Of Tax Returns | 12,740 |
Total Number of Single Tax Returns | 3,750 |
Total Number of Joint Tax Returns | 3,750 |
Total Number of Dependents | 15,650 |
Total Adjusted Gross Income | $383,911,000 |
Average Income per Person | $13,018 |
Average Income per Household | $30,134 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,335 | 3,355 | +20 |
Retired Workers | 1,985 | 1,955 | -30 |
Disabled | 645 | 670 | +25 |
Widow(er)s and Parents | 275 | 260 | -15 |
Spouse | 130 | 135 | +5 |
Children | 300 | 335 | +35 |
65+ | 2,180 | 2,135 | -45 |
Monthly Benefits | $3,176,000 | $3,158,000 | ($18,000) |
Monthly Benefits Retired Workers | $2,067,000 | $2,033,000 | ($34,000) |
Monthly Benefits Widow(ers) | $284,000 | $270,000 | ($14,000) |
Zip Code 68107 Demographic Details | |
---|---|
Water Area | 0.2 sq mi |
Land Area | 6.595 sq mi |
Number of Residentials Mailboxes | 9,559 |
Number of Business Mailboxes | 662 |
Number of Business | 463 |
Number of Employee | 9,961 |
Anual Payroll | $370,086,000 |
First Quarter Payroll | $84,674,000 |
113th Congressional Land Area | 8879.02|509.74 sq mi |
113th Congressional District | 01|02 |
Single Familiy Delivery Units | 8,165 |
Multi Familiy Delivery Units | 1,227 |