Zip Code 68106 Omaha
Nebraska (NE)
Zip Code 68106 Details | |
---|---|
Zip Code | 68106 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.239586 |
Longitude | -96.001986 |
City Introduction | <2004-10 |
Zip Code 68106 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68106 Census Details (2010) | |
---|---|
Population | 21,136 |
Households | 9,159 |
Average House Value | $126,400 |
Average Income / House | $52,435 |
Person / House | 2.09 |
Male Population | 9,714 |
Female Population | 10,222 |
Male Median Age | 32.40 years |
Female Median Age | 36.90 years |
White Population | 17,772 |
Black Population | 869 |
Asian Population | 648 |
American Indian Population | 223 |
Hawaiian Population | 15 |
Hispanic Population | 1,784 |
Other Population | 895 |
Zip Code 68106 Tax Overview | |
---|---|
Total Number Of Tax Returns | 10,910 |
Total Number of Single Tax Returns | 2,990 |
Total Number of Joint Tax Returns | 3,060 |
Total Number of Dependents | 4,530 |
Total Adjusted Gross Income | $521,597,000 |
Average Income per Person | $26,164 |
Average Income per Household | $47,809 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,415 | 3,410 | -5 |
Retired Workers | 2,430 | 2,410 | -20 |
Disabled | 430 | 440 | +10 |
Widow(er)s and Parents | 270 | 265 | -5 |
Spouse | 90 | 90 | 0 |
Children | 195 | 205 | +10 |
65+ | 2,615 | 2,570 | -45 |
Monthly Benefits | $3,826,000 | $3,846,000 | +$20,000 |
Monthly Benefits Retired Workers | $2,876,000 | $2,884,000 | +$8,000 |
Monthly Benefits Widow(ers) | $321,000 | $320,000 | ($1,000) |
Zip Code 68106 Demographic Details | |
---|---|
Water Area | 0.02 sq mi |
Land Area | 5.04 sq mi |
Number of Residentials Mailboxes | 10,113 |
Number of Business Mailboxes | 548 |
Number of Business | 543 |
Number of Employee | 11,045 |
Anual Payroll | $566,024,000 |
First Quarter Payroll | $150,981,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 6,888 |
Multi Familiy Delivery Units | 2,866 |