Zip Code 68104 Omaha
Nebraska (NE)
Zip Code 68104 Details | |
---|---|
Zip Code | 68104 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.295474 |
Longitude | -95.999814 |
City Introduction | <2004-10 |
Zip Code 68104 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68104 Census Details (2010) | |
---|---|
Population | 36,436 |
Households | 13,776 |
Average House Value | $98,700 |
Average Income / House | $40,915 |
Person / House | 2.48 |
Male Population | 16,582 |
Female Population | 18,082 |
Male Median Age | 31.50 years |
Female Median Age | 34.40 years |
White Population | 21,596 |
Black Population | 11,685 |
Asian Population | 1,122 |
American Indian Population | 636 |
Hawaiian Population | 76 |
Hispanic Population | 2,097 |
Other Population | 1,081 |
Zip Code 68104 Tax Overview | |
---|---|
Total Number Of Tax Returns | 16,350 |
Total Number of Single Tax Returns | 4,180 |
Total Number of Joint Tax Returns | 4,260 |
Total Number of Dependents | 11,710 |
Total Adjusted Gross Income | $608,140,000 |
Average Income per Person | $17,544 |
Average Income per Household | $37,195 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 5,220 | 5,300 | +80 |
Retired Workers | 2,965 | 2,980 | +15 |
Disabled | 1,220 | 1,280 | +60 |
Widow(er)s and Parents | 365 | 360 | -5 |
Spouse | 125 | 120 | -5 |
Children | 545 | 560 | +15 |
65+ | 3,190 | 3,145 | -45 |
Monthly Benefits | $5,321,000 | $5,431,000 | +$110,000 |
Monthly Benefits Retired Workers | $3,374,000 | $3,439,000 | +$65,000 |
Monthly Benefits Widow(ers) | $383,000 | $378,000 | ($5,000) |
Zip Code 68104 Demographic Details | |
---|---|
Water Area | 0.018 sq mi |
Land Area | 6.586 sq mi |
Number of Residentials Mailboxes | 14,692 |
Number of Business Mailboxes | 457 |
Number of Business | 369 |
Number of Employee | 3,847 |
Anual Payroll | $108,251,000 |
First Quarter Payroll | $24,887,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 12,192 |
Multi Familiy Delivery Units | 1,874 |