Zip Code 68103 Omaha
Nebraska (NE)
Zip Code 68103 Details | |
---|---|
Zip Code | 68103 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 / 531 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.2477 |
Longitude | -95.9321 |
City Introduction | <2004-10 |
Zip Code 68103 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68103 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 50 | 50 | 0 |
Retired Workers | 25 | 25 | 0 |
Disabled | 15 | 15 | 0 |
Widow(er)s and Parents | 5 | 5 | 0 |
Spouse | 0 | 0 | 0 |
Children | 5 | 5 | 0 |
65+ | 30 | 25 | -5 |
Monthly Benefits | $50,000 | $52,000 | +$2,000 |
Monthly Benefits Retired Workers | $30,000 | $28,000 | ($2,000) |
Monthly Benefits Widow(ers) | $7,000 | $6,000 | ($1,000) |
Zip Code 68103 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 15 |
Number of Employee | 1,078 |
Anual Payroll | $116,958,000 |
First Quarter Payroll | $38,660,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |