Zip Code 68102 Omaha
Nebraska (NE)
Zip Code 68102 Details | |
---|---|
Zip Code | 68102 |
City | Omaha |
State | Nebraska NE |
Counties | DOUGLAS, NE |
Region | Midwest |
Division | West North Central |
Area Code | 402 / 531 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 1034 ft |
State FIPS | 31 |
Country FIPS | 055 |
Multi Country | No |
Latitude | 41.26331 |
Longitude | -95.930518 |
City Introduction | <2004-10 |
Zip Code 68102 Area Statistics | |
---|---|
CBSA Name | Omaha-Council Bluffs, NE-IA |
MSA Name | Omaha, NE-IA MSA |
PMSA Name | (Not Available) |
City State Key | W1A093 |
CBSA Number | 36540 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 865,350 |
CBSA Division Population | 0 |
MSA | 5920 |
PMSA |
Zip Code 68102 Census Details (2010) | |
---|---|
Population | 7,990 |
Households | 2,713 |
Average House Value | $273,900 |
Average Income / House | $45,357 |
Person / House | 1.46 |
Male Population | 3,751 |
Female Population | 2,351 |
Male Median Age | 30.00 years |
Female Median Age | 26.50 years |
White Population | 4,424 |
Black Population | 1,248 |
Asian Population | 316 |
American Indian Population | 116 |
Hawaiian Population | 20 |
Hispanic Population | 619 |
Other Population | 180 |
Zip Code 68102 Tax Overview | |
---|---|
Total Number Of Tax Returns | 2,740 |
Total Number of Single Tax Returns | 340 |
Total Number of Joint Tax Returns | 400 |
Total Number of Dependents | 520 |
Total Adjusted Gross Income | $206,974,000 |
Average Income per Person | $33,919 |
Average Income per Household | $75,538 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 440 | 445 | +5 |
Retired Workers | 220 | 225 | +5 |
Disabled | 175 | 170 | -5 |
Widow(er)s and Parents | 15 | 20 | +5 |
Spouse | 5 | 5 | 0 |
Children | 25 | 25 | 0 |
65+ | 205 | 220 | +15 |
Monthly Benefits | $429,000 | $453,000 | +$24,000 |
Monthly Benefits Retired Workers | $242,000 | $259,000 | +$17,000 |
Monthly Benefits Widow(ers) | $15,000 | $25,000 | +$10,000 |
Zip Code 68102 Demographic Details | |
---|---|
Water Area | 0.141 sq mi |
Land Area | 1.794 sq mi |
Number of Residentials Mailboxes | 5,473 |
Number of Business Mailboxes | 853 |
Number of Business | 713 |
Number of Employee | 19,156 |
Anual Payroll | $1,301,538,000 |
First Quarter Payroll | $327,092,000 |
113th Congressional Land Area | 509.74 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 183 |
Multi Familiy Delivery Units | 4,771 |