Zip Code 61564 South Pekin
Illinois (IL)
Zip Code 61564 Details | |
---|---|
Zip Code | 61564 |
City | South Pekin |
State | Illinois IL |
Counties | TAZEWELL, IL |
Region | Midwest |
Division | East North Central |
Area Code | 309 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 533 ft |
State FIPS | 17 |
Country FIPS | 179 |
Multi Country | No |
Latitude | 40.494548 |
Longitude | -89.654188 |
City Introduction | <2004-10 |
Zip Code 61564 Area Statistics | |
---|---|
CBSA Name | Peoria, IL |
MSA Name | Peoria-Pekin, IL MSA |
PMSA Name | (Not Available) |
City State Key | W14930 |
CBSA Number | 37900 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 379,186 |
CBSA Division Population | 0 |
MSA | 6120 |
PMSA |
Zip Code 61564 Census Details (2010) | |
---|---|
Population | 0 |
Households | 388 |
Average House Value | $76,500 |
Average Income / House | $49,464 |
Person / House | 2.78 |
Male Population | 517 |
Female Population | 560 |
Male Median Age | 32.10 years |
Female Median Age | 32.80 years |
White Population | 1,069 |
Black Population | 5 |
Asian Population | 2 |
American Indian Population | 7 |
Hawaiian Population | 1 |
Hispanic Population | 15 |
Other Population | 5 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 190 | 190 | 0 |
Retired Workers | 95 | 95 | 0 |
Disabled | 45 | 45 | 0 |
Widow(er)s and Parents | 25 | 20 | -5 |
Spouse | 10 | 10 | 0 |
Children | 15 | 20 | +5 |
65+ | 110 | 110 | 0 |
Monthly Benefits | $194,000 | $193,000 | ($1,000) |
Monthly Benefits Retired Workers | $106,000 | $110,000 | +$4,000 |
Monthly Benefits Widow(ers) | $26,000 | $23,000 | ($3,000) |
Zip Code 61564 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.287 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 10 |
Number of Employee | 38 |
Anual Payroll | $1,087,000 |
First Quarter Payroll | $235,000 |
113th Congressional Land Area | 6933.08 sq mi |
113th Congressional District | 17 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |