Zip Code 61553 Norris
Illinois (IL)
Zip Code 61553 Details | |
---|---|
Zip Code | 61553 |
City | Norris |
State | Illinois IL |
Counties | FULTON, IL |
Region | Midwest |
Division | East North Central |
Area Code | 309 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 600 ft |
State FIPS | 17 |
Country FIPS | 057 |
Multi Country | No |
Latitude | 40.6259 |
Longitude | -90.0317 |
City Introduction | <2004-10 |
Zip Code 61553 Area Statistics | |
---|---|
CBSA Name | Canton, IL |
MSA Name | (Not Available) |
PMSA Name | (Not Available) |
City State Key | W14179 |
CBSA Number | 15900 |
CBSA Type | Micro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 37,069 |
CBSA Division Population | 0 |
MSA | |
PMSA |
Zip Code 61553 Census Details (2010) | |
---|---|
Population | 0 |
Households | 88 |
Average House Value | $59,200 |
Average Income / House | $31,250 |
Person / House | 2.42 |
Male Population | 96 |
Female Population | 117 |
Male Median Age | 43.00 years |
Female Median Age | 41.50 years |
White Population | 213 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 65 | 65 | 0 |
Retired Workers | 45 | 45 | 0 |
Disabled | 10 | 10 | 0 |
Widow(er)s and Parents | 5 | 0 | -5 |
Spouse | 5 | 5 | 0 |
Children | 0 | 5 | +5 |
65+ | 50 | 50 | 0 |
Monthly Benefits | $64,000 | $63,000 | ($1,000) |
Monthly Benefits Retired Workers | $48,000 | $47,000 | ($1,000) |
Monthly Benefits Widow(ers) | $4,000 | $4,000 | $0 |
Zip Code 61553 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.267 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 4 |
Number of Employee | 28 |
Anual Payroll | $559,000 |
First Quarter Payroll | $126,000 |
113th Congressional Land Area | 6933.08 sq mi |
113th Congressional District | 17 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |