Zip Code 61552 Mossville
Illinois (IL)
Zip Code 61552 Details | |
---|---|
Zip Code | 61552 |
City | Mossville |
State | Illinois IL |
Counties | PEORIA, IL |
Region | Midwest |
Division | East North Central |
Area Code | 309 |
Time Zone | Central (GMT -06:00) |
City Type | P.O. Box Only |
Classification | P [P.O. Box ZIP Code] |
Day Light Savings | Yes |
Elevation | 468 ft |
State FIPS | 17 |
Country FIPS | 143 |
Multi Country | No |
Latitude | 40.820252 |
Longitude | -89.567532 |
City Introduction | <2004-10 |
Zip Code 61552 Area Statistics | |
---|---|
CBSA Name | Peoria, IL |
MSA Name | Peoria-Pekin, IL MSA |
PMSA Name | (Not Available) |
City State Key | W14023 |
CBSA Number | 37900 |
CBSA Type | Metro |
CBSA Dvision | |
CBSA Division Name | |
CBSA Population | 379,186 |
CBSA Division Population | 0 |
MSA | 6120 |
PMSA |
Zip Code 61552 Census Details (2010) | |
---|---|
Population | 0 |
Households | 91 |
Average House Value | $110,400 |
Average Income / House | $33,750 |
Person / House | 2.63 |
Male Population | 114 |
Female Population | 125 |
Male Median Age | 37.00 years |
Female Median Age | 38.20 years |
White Population | 228 |
Black Population | 4 |
Asian Population | 8 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 13 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 45 | 45 | 0 |
Retired Workers | 35 | 35 | 0 |
Disabled | 5 | 5 | 0 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 0 | 0 | 0 |
Children | 5 | 5 | 0 |
65+ | 35 | 30 | -5 |
Monthly Benefits | $50,000 | $50,000 | $0 |
Monthly Benefits Retired Workers | $44,000 | $41,000 | ($3,000) |
Monthly Benefits Widow(ers) | $3,000 | $3,000 | $0 |
Zip Code 61552 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.533 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 24 |
Number of Employee | 310 |
Anual Payroll | $25,325,000 |
First Quarter Payroll | $5,970,000 |
113th Congressional Land Area | 10515.95 sq mi |
113th Congressional District | 18 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |